Improve Your Outreach With Digital Marketing
Starter
$399 per
month
Booster
$599 per
month
Speed
$799 per
month
Starter | Booster | Blaster | .|
---|---|---|---|
Initial Activities | |||
Application Analysis Report (One Time) | |||
Keyword Research Report (One Time) | 10 | 15 | 20 |
Competition Analysis | 2 | 3 | 5 |
Initial Baseline Report | |||
App Store Optimization | |||
App Title Optimization | |||
App Description Optimization | |||
App Keywords Optimization | |||
Google Analytics Setup (One time) & Review | |||
Social Media Marketing | |||
Social Media Account setup & Customization (One time Graphics included) | 3 social networks (Any) | 5 Social Networks (Any) | 10 Social Networks (Any) |
Wall Posting (Per Month) | 10 | 15 | 20 |
Social Bookmarking | 5 | 10 | 15 |
Content Writing | |||
Blog Writing | 1 | 10 | 15 |
Article Writing | 1 | 2 | 3 |
Press Release Writing | 1 | 2 | 3 |
SMO Posts Writing | 1 | 2 | 3 |
Brand Building | |||
App Review Submission | 1 | 2 | 5 |
Article Submission | 2 | 4 | 6 |
Press Release Distribution | 2 | 4 | 6 |
Blog Submission & Promotion | 1 | 2 | 3 |
Forum Participation | 1 | 2 | 3 |
Free Classifieds Submission | 2 | 4 | 6 |
Q&A Participation | 1 | 2 | 5 |
Search Directory Submission | 10 | 20 | 40 |
Slide Show Submission | 1 | 2 | 5 |
Image Marketing | 1 | 2 | 5 |
Video Submission (video provided by client) | 1 | 2 | 5 |
Reporting & Support | |||
Weekly Status Report | |||
Link Building Report (Monthly) | |||
Google Analytics Report (Monthly) | |||
Email Support | |||
Chat Support | |||
Phone Support | |||
Phone Support |
SEO Starter
$299 per
month
SEO Booster
$499 per
month
SEO Speed
$799 per
month
SEO Starter | SEO Booster | SEO Speed | .|
---|---|---|---|
Website Optimization And Analysis | |||
Website Analysis | |||
Content Duplicacy Check | |||
Website Responsiveness Check | |||
Initial Backlinks Analysis | |||
Google Penalty Check | |||
Competition Analysis | |||
Keyword Research | |||
On Page Optimization | |||
On Page Changes | Upto 5 Pages | Upto 10 Pages | All Pages |
Page Meta Title Optimization | Upto 5 Pages | Upto 10 Pages | All Pages |
Page Meta Description Optimization | Upto 5 Pages | Upto 10 Pages | All Pages |
Page Meta Keywords Optimization | Upto 5 Pages | Upto 10 Pages | All Pages |
Content Optimization | |||
Search Engine Friendly URL | |||
Site Map Creation & Submission | |||
Heading Tags Optimization | |||
Canonicalization/301 Redirect | |||
Alt Tag Optimization | |||
Images Optimization | |||
Hyperlink Optimization | |||
Robots.txt Creation/Optimization | |||
Website Load Time | |||
Google Webmaster Setup & Monitoring | |||
Google Analytics Setup & Integration | |||
Favicon Setup | |||
Local Search Optimization | |||
Google Listing | |||
Bing Listing | |||
Local Directory Submissions/Citations | 5 | 10 | 20 |
Off Page Optimization | |||
Manual Search Engine Submission | |||
Directory Submission | |||
Classified Ads Submission | |||
Business Listing | |||
Web 2.0 Profile Creation | |||
Social Bookmarking | |||
Blog Commenting | |||
Infographic Post | |||
PPT Creation | |||
PPT Submission | |||
Document Sharing | |||
Image Promotion & Submission | |||
Video Marketing & Submission | |||
Article URL Submission | |||
Blog URL Submission | |||
Content Marketing | |||
Article Writing | 2 (per week) | 4 (per week) | 6 (per week) |
Press Release Writing | 2 (per week) | 3 (per week) | 4 (per week) |
Press Release Writing | 1 | 2 | 3 |
Blog Creation | |||
Article Submission | |||
Press Release Submission | |||
Social Media Optimization | |||
Facebook Fan Page Creation | |||
Twitter Page Creation | |||
Google+ Page Creation | |||
Youtube Channel Creation/Optimization | |||
Youtube Video Submission | |||
Reports And Progress | |||
Keywords Ranking Report | |||
Monthly Progress Reports | |||
Customer Support (Email, Chat) | |||
Phone Support |
Note:We'll provide a fully signed NDA for your project's confidentiality
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |